SNR BEARINGS ITÁLIA S.P.A.
SNR BEARINGS ITÁLIA S.P.A.
Bearings Spherical Rod Ends   Flange-Mount Ball Bearing Units   Pillow Block Ball Bearing Units  
English
English
  • Home
  • Stock Categories
    • Bearings Spherical Rod Ends
    • Flange-Mount Ball Bearing Units
    • Pillow Block Ball Bearing Units
    • Pillow Block Roller Bearing Units
    • Plain Sleeve & Flanged Bearings
    • Radial & Deep Groove Ball Bearings
    • Spherical Roller Bearings
    • Tapered Roller Bearing Cones
    • Tapered Roller Bearing Cups
    • Tapered Roller Bearing Full Assemblies
    • nsk 6801 Bearing
    • nsk 6005zz Bearing
    • 6306du Bearing
    • nsk 6005z Bearing
  • Technical Articles
  • Bearings Spherical Rod Ends
  • Flange-Mount Ball Bearing Units
  • Pillow Block Ball Bearing Units
✖

Home

Stock Categories

Technical Articles

Bearings Spherical Rod Ends

Flange-Mount Ball Bearing Units

Pillow Block Ball Bearing Units

Home>Products>Pillow Block Roller Bearing Units>4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units

  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter  Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units
  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter  Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units
  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter  Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units
  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter  Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units

Sealmaster ERPBA 407-4 MODELS

Need a CAD or 3D Model?

What is ERPBA 407-4 bearing cross reference?
Contact NowWhatsAppBe Our Agent

4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units

category

Pillow Block Roller Bearing Units

Sealmaster ERPBA 407-4 Bearing SPECIFICATIONS

  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units with easy-to-use parts graphics, giving you the ability SNR BEARINGS ITÁLIA S.P.A. 4.8 Calculation factor Y2 to check 22.3 mm b parts availability, Pillow Block Roller Bearing Units pricing, 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter examine remanufactured options.

  • Sealmaster
  • ERPBA 407-4

  • 493 mm
  • 4.8
  • 22.3 mm
  • 5 mm
  • 12 mm
  • 38 mm
  • Tr 500x5
  • 3996 kN
SNR BEARINGS ITÁLIA S.P.A.

SNR BEARINGS ITÁLIA S.P.A.China

  • SNR BEARINGS ITÁLIA S.P.A.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing UnitsProducts and services

  • 493 mm
  • 4.8
  • 22.3 mm
  • 5 mm
  • 12 mm
  • 38 mm
  • Tr 500x5
  • 3996 kN
  • 633 mm
  • 3.2
  • 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter

Sealmaster ERPBA 407-4 4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing UnitsSystems

No.BrandHECAbFaJ
USRB5000E-311Sealmaster - - 3.71 mm - - - - -
USRBF5000A-300Sealmaster - - - - - - - -
USRB5000-112-CSealmaster - - - - - - - -
RPBA 315-C4 CRSealmaster495.3 mm - - - - - - -
USRBE5000AE-211Sealmaster - - - - - - - -
RPBA 407-C4Sealmaster - - - - - - - -
ERPBA 112-2Sealmaster - - - - - - - -
USRBF5000AE-400Sealmaster - - - - - - - -
EDPBA 203-C2Sealmaster - - - - - - - -
ERPBA 500-C4Sealmaster - - - 320 mm - - - -
RPBA 107-C2 CRSealmaster - - - - - - - -
RPBA 300-C4 CRSealmaster - - - - - - - -
USRB5000A-311Sealmaster - - - - - - - -
USRBF5000E-208-CSealmaster - - - - - - 6.35 mm152.4 mm
USRB5526-408Sealmaster196.85 mm - - - - - - -
ERPBA 215-C2Sealmaster - - - - - - - -
USRB5000AE-112Sealmaster - - - - - - - -
USRBF5000A-400-CSealmaster - - - - - - 124 mm -
ERPBA 408-C4Sealmaster175 mm - - - - - - -
RPBA 207-C2 CRSealmaster - - - - - - 48.775 mm -
ERPBA 112-C2Sealmaster - - - - - - - -
RPBA 211-C4 CRSealmaster - - - - - - - -
USRB5000AE-211Sealmaster - - - - - - - -
USRB5509A-108Sealmaster - - - - - - - -
USRBE5000AE-115Sealmaster - - - 9 mm - - - -
USRB5000AE-500Sealmaster - - - - - - - -
USRB5000A-500Sealmaster - - - - - - - -

 

3 Inch | 76.2 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster USRBE5000A-300 Pillow Block Roller Bearing Unitsb:13 mm; E:170 mm; r1s (min):3 mm; Pu:32.300 kN; F:110 mm; b1:22 mm; d2:80 mm; B:48 mm; D:200 mm; Dynamic (Ca):299 kN; Size (mm):3 Inch | 76.2 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.125 Inch | 79.38 Millimeter ;
1.188 Inch | 30.175 Millimeter x 3.344 Inch | 84.938 Millimeter x 1.75 Inch | 44.45 Millimeter Sealmaster USRB5000A-103-C Pillow Block Roller Bearing UnitsBasic Static Radial Load Rating Co:156000 N; Basic Dynamic Radial Load Rating C:182000 N; Fillet Radius ra:2.50 mm; D:180.0000 mm; B:41.00 mm; Oil Speed Rating n2:4300 rpm; Grease Speed Rating n1:3600 rpm; d:85.000 mm; Fillet Radius rb:1.00 mm; Size (mm):1.188 Inch | 30.175 Millimeter x 3.344 Inch | 84.938 Millimeter x 1.75 Inch | 44.45 Millimeter ;
3.188 Inch | 80.975 Millimeter x 4.469 Inch | 113.513 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster USRBF5000E-303 Pillow Block Roller Bearing UnitsB:18.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:33800 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:6300 rpm; Basic Static Radial Load Rating Co:27000 N; D:100.0000 mm; d:65.000 mm; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:77500 rpm; Size (mm):3.188 Inch | 80.975 Millimeter x 4.469 Inch | 113.513 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.5 Inch | 63.5 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.75 Inch | 69.85 Millimeter Sealmaster RPBA 208-C2 CR Pillow Block Roller Bearing UnitsB4:34.925 mm; Mass adapter sleeve assembly:11 kg; d1:200.025 mm; B1:130.048 mm; d3 max.:260.477 mm; Sleeve:S 3044x7.7/8; B:32.004 mm; G:219.151 mm; Hydraulic nut:HMVC 44E; Lock nut:N 044; Size (mm):2.5 Inch | 63.5 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.75 Inch | 69.85 Millimeter ;
1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRBE5000AE-115 Pillow Block Roller Bearing UnitsG2:G 1/4; A:9 mm; Hydraulic nut:HMV 96 E; Mass withdrawal sleeve:51.5 kg; d1:440 mm; B1:285 mm; B2:296 mm; Nut for removal:HM 3196; G:Tr 480x5; G1:43 mm; Size (mm):1.938 Inch | 49.225 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRBF5000A-212 Pillow Block Roller Bearing UnitsPa:16.7 kN; End plug (suffix Y):EPR 14; Cap bolt, SAE grade:8; PG:1/4 NPT; L:387.35 mm; Stabilizing ring:2 x 38151-24; Cap bolt:5/8-11 UNC; N1:26.988 mm; R1:65.088 mm; Appropriate attachment bolt size G:0.875 in; Size (mm):2.75 Inch | 69.85 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.25 Inch | 82.55 Millimeter ;
4 Inch | 101.6 Millimeter x 5.25 Inch | 133.35 Millimeter x 4.25 Inch | 107.95 Millimeter Sealmaster RPBA 400-C4 CR Pillow Block Roller Bearing UnitsCalculation factor Y2:0.76; Calculation factor Y0:0.33; r1,2 min.:6 mm; d:560 mm; d1 ≈:648.1 mm; ra max.:5 mm; Calculation factor Y1:0.78; Reference speed:700 r/min; Calculation factor kr:0.085; D:820 mm; Size (mm):4 Inch | 101.6 Millimeter x 5.25 Inch | 133.35 Millimeter x 4.25 Inch | 107.95 Millimeter ;
2 Inch | 50.8 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRBE5000AE-200 Pillow Block Roller Bearing Unitsd:240.000 mm; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; Accessories:One Shield; Sealed Speed Rating n3:1000 rpm; B:56.00 mm; D:360.0000 mm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Size (mm):2 Inch | 50.8 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.25 Inch | 57.15 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRBF5000A-215 Pillow Block Roller Bearing UnitsCa:123.8 mm; Max. speed for PosiTrac Plus seal:1050 r/min; PG:1/4 NPT; H:401.637 mm; End plug (suffix Y):EPR 16; Cap bolt:4 x 7/8-9 UNC; H2:79.375 mm; R1:120.65 mm; da:138.113 mm; N1:34.925 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.5 Inch | 88.9 Millimeter x 5.547 Inch | 140.894 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster USRBE5000AE-308 Pillow Block Roller Bearing UnitsB:24 mm; Pu:18.660 kN; d2:70 mm; C:21 mm; rs (min):2 mm; r1s (min):1.5 mm; Static (Coa):153 kN; Dynamic (Ca):121 kN; D:125 mm; a:26 mm; Size (mm):3.5 Inch | 88.9 Millimeter x 5.547 Inch | 140.894 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.75 Inch | 44.45 Millimeter x 2.953 Inch | 75 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster ERPBA 112-2 Pillow Block Roller Bearing Unitsda min.:1130 mm; Basic static load rating C0:49000 kN; Da max.:950 mm; d:900 mm; Mass bearing:698 kg; D1:905 mm; Minimum axial load factor A:190; B:65 mm; d1:1175 mm; D:1180 mm; Size (mm):1.75 Inch | 44.45 Millimeter x 2.953 Inch | 75 Millimeter x 2.25 Inch | 57.15 Millimeter ;
4 Inch | 101.6 Millimeter x 5.938 Inch | 150.825 Millimeter x 4.25 Inch | 107.95 Millimeter Sealmaster USRBF5000A-400-C Pillow Block Roller Bearing Unitsra max.:2 mm; a:124 mm; da min.:202 mm; r1,2 min.:2.1 mm; Calculation factor Y1:0.55; Calculation factor Y0:0.26; Calculation factor e:1.14; D1 ≈:253.1 mm; Basic dynamic load rating C:199 kN; d2 ≈:211.75 mm; Size (mm):4 Inch | 101.6 Millimeter x 5.938 Inch | 150.825 Millimeter x 4.25 Inch | 107.95 Millimeter ;

 

 

4.438 Inch | 112.725 Millimeter x 5.5 Inch | 139.7 Millimeter x 4.75 Inch | 120.65 Millimeter Sealmaster ERPBA 407-4 Pillow Block Roller Bearing Units Video

 

Sealmaster ERPBA 407-4 INTERCHANGE

Pillow Block Roller Bearing Units Part series ERPBA 407-4 is a potential replacement for these common bearing part numbers:

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

  • ERPBA 407-4

Contact Us

SNR BEARINGS ITÁLIA S.P.A.
AddressVia Riccardo Lombardi, Milan, Italy
Phone(Working Time)409-782-6236
Fax
  • SNR BEARINGS ITÁLIA S.P.A.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Sealmaster ERPBA 407-4 Technical Articles

How do you calculate bearing load?
Calculation of loads | Basic Bearing Knowledge | Koyo5-3-4 Load distribution on bearings. The load distribution affecting bearings can be calculated as follows: first, radial force components are calculated, then, the  Bearing Life Calculation...
What causes bearing fretting?
Fretting and Fretting Corrosion | Inspection of bearings afterFretting and Fretting Corrosion · Inner ring of cylindrical roller bearing. · Corrugated fretting along full circumference of raceway. · The cause is vibration...
What happens when a wheel bearing goes bad?
Symptoms of a Worn Wheel Hub Bearing | KnowYourPartsWorn Wheel Hub Bearing, wheel bearings, bad bearing symptoms. Signs of a The timeframe in which damage occurs is linked to driving conditions and/or the  Wheel bearings: how long do they last?...

Pillow Block Roller Bearing Units CATEGORIES

  • Bearings Spherical Rod Ends
  • Flange-Mount Ball Bearing Units
  • Pillow Block Ball Bearing Units
  • Pillow Block Roller Bearing Units
  • Plain Sleeve & Flanged Bearings
  • Radial & Deep Groove Ball Bearings
  • Spherical Roller Bearings
  • Tapered Roller Bearing Cones
  • Tapered Roller Bearing Cups
  • Tapered Roller Bearing Full Assemblies
  • nsk 6801 Bearing
  • nsk 6005zz Bearing
  • 6306du Bearing
  • nsk 6005z Bearing
More

Customers Who Viewed Sealmaster ERPBA 407-4 Bearing Also Viewed

  • 1.938 Inch | 49.225 Millimeter x 2.953 Inch | 75 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster ERPBA 115-2 Pillow Block Roller Bearing Units
  • 1.75 Inch | 44.45 Millimeter x 2.953 Inch | 75 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster ERPBA 112-2 Pillow Block Roller Bearing Units
  • 5 Inch | 127 Millimeter x 6.203 Inch | 157.556 Millimeter x 5.5 Inch | 139.7 Millimeter Sealmaster RPBA 500-C4 CR Pillow Block Roller Bearing Units
  • 3.5 Inch | 88.9 Millimeter x 4.188 Inch | 106.375 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPBA 308-C4 CR Pillow Block Roller Bearing Units
  • 3.438 Inch | 87.325 Millimeter x 4.188 Inch | 106.375 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPBA 307-C4 CR Pillow Block Roller Bearing Units
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

SNR BEARINGS ITÁLIA S.P.A.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Bearings Spherical Rod Ends
    • Flange-Mount Ball Bearing Units
    • Pillow Block Ball Bearing Units
    • Pillow Block Roller Bearing Units
    • Plain Sleeve & Flanged Bearings
    • Radial & Deep Groove Ball Bearings
    • Spherical Roller Bearings
    • Tapered Roller Bearing Cones
    • Tapered Roller Bearing Cups
    • Tapered Roller Bearing Full Assemblies
    • nsk 6801 Bearing
    • nsk 6005zz Bearing
    • 6306du Bearing
    • nsk 6005z Bearing
  • Technical Articles
  • Bearings Spherical Rod Ends
  • Flange-Mount Ball Bearing Units
  • Pillow Block Ball Bearing Units
✖

Home

Stock Categories

Technical Articles

Bearings Spherical Rod Ends

Flange-Mount Ball Bearing Units

Pillow Block Ball Bearing Units

Contact Us