
- SNR BEARINGS ITÁLIA S.P.A.
- Bearings Spherical Rod Ends Flange-Mount Ball Bearing Units Pillow Block Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken EE147112-90016 Tapered Roller Bearing Full Assemblies

Timken EE147112-90016 Tapered Roller Bearing Full Assemblies
Browse Timken EE147112-90016 Tapered Roller Bearing Full Assemblies Categories ZZ (Double Shield) Seals in [Steel] Steel Bearing Material the Manufacturers Online Free. SNR BEARINGS ITÁLIA S.P.A. including Tapered Roller Bearing Full Assemblies.
- Timken
EE147112-90016
- ZZ (Double Shield)
- Double
- [Steel] Steel
- 40
- Bearings with Housin
- Yes (with retaining
- Compact Type
- 7 Days
-
SNR BEARINGS ITÁLIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken EE147112-90016 Tapered Roller Bearing Full AssembliesCode system
Seals: | ZZ (Double Shield) | Number of Bearings: | Double | Bearing Material: | [Steel] Steel |
Width T(mm): | 40 | Type: | Bearings with Housin | Bearing Retained: | Yes (with retaining |
Flange Shape: | Compact Type | Days to Ship: | 7 Days | Bearing Part Number: | 6901 |
Flange O.D. H(φ): | 48 |
Timken EE147112-90016 Tapered Roller Bearing Full AssembliesSpecifications
Type | Hydraulic Motors, 80-475 | Place of Origin | China | type | Hydraulic Motors |
Application | Fruit harvester | Pressure | 1-20MPa | Standard or Nonstandard | Standanrd |
Displacement | 80ml/rev-475ml/rev | Speed | 155-800rpm | Torque | 225-910N*m |
Material | Cast iron | output | 9-16kw |
Bearing Part Number | 6003 |
Days to Ship | 8 Days |
Height Indication | Height Selection |
Number of Bearings | Single |
Width T(mm) | 16 |
Type | Bearings with Housin |
Housing Material | 1045 Carbon Steel |
Number of Bearings | Single |
Bearing Retained | Yes (with retaining |
Lateral Width L(mm) | 70 |
List of Timken EE147112-90016 Tapered Roller Bearing Full Assembliesand other products
SameTimken EE147112-90016 Tapered Roller Bearing Full Assembliesquality control | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | series: | End Play | |
HM136936-90016 | 6.187 Inch | 157.15 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893498287 | Bearing | 31171516 | 57.24 | - | 0.023 to 0.029 |
HH926749-90016 | 4.75 Inch | 120.65 Millimeter | 10.75 Inch | 273.05 Millimeter | 0053893712949 | Bearing | 31171516 | 46.604 | - | 0.008 |
LL579749-90016 | 24 Inch | 609.6 Millimeter | 28.25 Inch | 717.55 Millimeter | 0053893114200 | Bearing | 31171516 | 81.4 | - | 0.052 |
EE147112-90016 | 11.25 Inch | 285.75 Millimeter | 19.75 Inch | 501.65 Millimeter | 0053893501987 | Bearing | 31171516 | 144.99 | - | 0.016 |
EE350701-90016 | 7 Inch | 177.8 Millimeter | 16.875 Inch | 428.625 Millimeter | 0053893016900 | Bearing | 31171516 | 147.64 | - | 0.008 |
EE650170-90016 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | 0053893659084 | Bearing | 31171516 | 245.74 | - | - |
H924045-90016 | 4.375 Inch | 111.125 Millimeter | 8.438 Inch | 214.325 Millimeter | - | Bearing | 31171516 | 17.61 | - | 0.016 |
L540049-90016 | 7.75 Inch | 196.85 Millimeter | 10 Inch | 254 Millimeter | - | Bearing | 31171516 | 7.61 | - | 0.02 |
L610549-90016 | 2.5 Inch | 63.5 Millimeter | 3.719 Inch | 94.463 Millimeter | 0053893651651 | Bearing | 31171516 | 1.031 | - | 0.014 |
EE147112-90016 | 11.2500 in | 19.7500 in | - | - | - | - | 147000 | - |
Contact Us

- SNR BEARINGS ITÁLIA S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)409-782-6236
- Fax
Related News
skf wheel bearing catalogue price list |
320x440x160 bearing dimensions |
85x150x30.5 bearing number and size chart pdf |
Product Categories
- Bearings Spherical Rod Ends
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- nsk 6801 Bearing
- nsk 6005zz Bearing
- 6306du Bearing
- nsk 6005z Bearing