
- SNR BEARINGS ITÁLIA S.P.A.
- Bearings Spherical Rod Ends Flange-Mount Ball Bearing Units Pillow Block Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken A4051 90017 Tapered Roller Bearing Full Assemblies

Timken A4051 90017 Tapered Roller Bearing Full Assemblies
Timken A4051 90017 Tapered Roller Bearing Full Assemblies, Units SNR BEARINGS ITÁLIA S.P.A. and Housings CAD models Metric (Coarse) Thre Screw Type , Available Volume Discount Tapered Roller Bearing Full Assemblies Manufacturing Lock Nuts Type Service . Get Your Free.
- Timken
A4051 90017
- Lock Nuts
- Available
- Metric (Coarse) Thre
- No Surface Treatment
- Hex
- 6
- M20×2.5
- 6 Days
-
SNR BEARINGS ITÁLIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken A4051 90017 Tapered Roller Bearing Full AssembliesCode system
Type: | Lock Nuts | Volume Discount: | Available | Screw Type: | Metric (Coarse) Thre |
Surface Treatment: | No Surface Treatment | Shape: | Hex | RoHS: | 6 |
Thread Nominal M(mm): | M20×2.5 | Days to Ship: | 6 Days |
Timken A4051 90017 Tapered Roller Bearing Full AssembliesSpecifications
Bearing Material | [Steel] Steel |
Bearing Used | Deep Groove Ball Bea |
Bearing I.D. d(mm) | 12 |
Housing Material | 1045 Carbon Steel |
Width T(mm) | 12 |
Number of Bearings | Single |
Type | Bearings with Housin |
Height Indication | Height Configurable |
Lateral Width L(mm) | 56 |
Shape | T-Shaped |
List of Timken A4051 90017 Tapered Roller Bearing Full Assembliesand other products
SameTimken A4051 90017 Tapered Roller Bearing Full Assembliesquality control | ||||||||
D | d | EAN | Noun | Weight | UNSPSC | End Play | Inventory | |
L476548-90017 | 27.25 Inch | 692.15 Millimeter | 21.618 Inch | 549.097 Millimeter | 0053893623849 | Bearing | 67.192 | 31171516 | - | 0.0 |
NA22171-90017 | 3.25 Inch | 82.55 Millimeter | 1.719 Inch | 43.663 Millimeter | 0053893205076 | Bearing | 1.049 | 31171516 | 0.004 | 0.0 |
575-90017 | 5.512 Inch | 140.005 Millimeter | 3 Inch | 76.2 Millimeter | 0053893060248 | Bearing | 5.45 | 31171516 | 0.012 | 0.0 |
EE763330-90017 | 41 Inch | 1,041.4 Millimeter | 33 Inch | 838.2 Millimeter | 0053893684529 | Bearing | 161.572 | 31171516 | - | 0.0 |
EE168400-40513/168500-40513 | 50 Inch | 1,270 Millimeter | 40 Inch | 1,016 Millimeter | 0053893007625 | Bearing | 270.11 | 31171516 | - | 0.0 |
A4051-90017 | 1.75 Inch | 44.45 Millimeter | 0.5 Inch | 12.7 Millimeter | 0053893139272 | Bearing | 0.267 | 31171516 | 0.002 to 0.005 | 0.0 |
67388-90017 | 7.75 Inch | 196.85 Millimeter | 5 Inch | 127 Millimeter | 0053893363608 | Bearing | 10.506 | 31171516 | 0.008 | 0.0 |
LM286230T-90017 | - | - | - | - | 2361.471 | - | - | 0.0 |
HH255149D-90017 | 18 Inch | 457.2 Millimeter | 11 Inch | 279.4 Millimeter | - | Bearing | 172.73 | 31171516 | 0.008 | 0.0 |
A4051 90017 | 1.7500 in | 0.5000 in | - | - | - | - | - | - |
Contact Us

- SNR BEARINGS ITÁLIA S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)409-782-6236
- Fax
Related News
skf wheel bearing catalogue price list |
320x440x160 bearing dimensions |
85x150x30.5 bearing number and size chart pdf |
Product Categories
- Bearings Spherical Rod Ends
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- nsk 6801 Bearing
- nsk 6005zz Bearing
- 6306du Bearing
- nsk 6005z Bearing