Home>Products>Railway Rolling Spherical Roller Bearings>230906C NSK Railway Rolling Spherical Roller Bearings
230906C NSK Railway Rolling Spherical Roller Bearings
Railway Rolling Spherical Roller Bearings
NSK 230906C Bearing SPECIFICATIONS
230906C NSK Railway Rolling Spherical Roller Bearings SEARCH 7336BDF yobi - 75 B_ Whether it's agriculture or construction equipment your working on, Has theRailway Rolling Spherical Roller Bearings you 29.72 SRE need. SNR BEARINGS ITÁLIA S.P.A.
- NSK
230906C
- 75
- 29.72
- 7336BDF
- 1.5
- 150
- 198
- 1100
- 3
-
SNR BEARINGS ITÁLIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Railway Rolling Spherical Roller Bearings
- 75
- 29.72
- 7336BDF
- 1.5
- 150
- 198
- 1100
- 3
- 159.9
- 0.21
- 7336BDF
- 362
- 7234
- 40
- 3
- 40
- ACBB_SR_MM_DF
- 1
- 975
- 0.21
NSK 230906C 230906C NSK Railway Rolling Spherical Roller Bearings Product identifiers
23226C NSK Railway Rolling Spherical Roller Bearings | Z_:9; 2B_:16; SDM_:17.978; ALP21:15; r:0.3; ra:0.3; SBRG:10; Prod_Type3:ACBB_SR_MM_DT; r1:0.15; SRE:2.48; SRIX:0.03; yobi:7000CTYNDT; DE_:22.748; B_:8; DI_:13.208; D_:26; SREX:0.03; da:12.5; mass:0.038; D_a:23.5; |
23228C NSK Railway Rolling Spherical Roller Bearings | Diameter D3:1.815 in; Outside Diameter D2:2.8346 in; Dimension S:0.689 in; Basic Dynamic Radial Load Rating:4560 lbf; Bore Diameter D:1 1/4 in; Weight W:1.00 lb; Inner Width B:1.688 in; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; Outher Width C:0.7480 in; |
231255C NSK Railway Rolling Spherical Roller Bearings | Fillet Radius ra:3.00 mm; d:280.000 mm; Grease Speed Rating Open/Shielded n1:1400 rpm; Sealed Speed Rating n3:890 rpm; Accessories:Shield & Seal; B:65.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Basic Static Radial Load Rating Co:405000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; D:420.0000 mm; |
22328 NSK Railway Rolling Spherical Roller Bearings | D_:340; mass:29.6; Oil rpm:2000; GRS rpm:1700; Z_:26; Ew:310; d:220; DA_:28; C0:1480; DE_:310; r:3; Prod_Type3:CRB_SR_NN_TB; D_a min:313; DI_:254; LangID:1; hidTable:ecat_NSCLDRD; KBRG:4218; d1a min:236; C:815; da min:233; |
230092C NSK Railway Rolling Spherical Roller Bearings | d:75.000 mm; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:108000 N; Sealed Speed Rating n3:3200 rpm; B:41.30 mm; D:130.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:137000 N; Accessories:Two Seals; Oil Speed Rating n2:4300 rpm; |
22228M NSK Railway Rolling Spherical Roller Bearings | m0:0.276; hidTable:ecat_NSANGB; C0:8.4; GRS rpm:10000; Prod_Type3:ACBB_SR_MM_DB; SREX:0.04; hidYobi:7301BWDB; ALP21:40; da:18; SRE:3.71; Oil rpm:14000; D_b:32; Z_:8; mass:0.124; DA_:7.144; DI_:17.281; SRIX:0.04; r:1; ra:1; r1:0.6; |
23224C NSK Railway Rolling Spherical Roller Bearings | KBRG:7224; rb:2; hidTable:ecat_NSANGB; SRE:9.91; r:2; GRS rpm:3000; B_:28; mass:4.9; DE_:169.148; D_a:170; yobi:7024ADF; Oil rpm:4000; SREX:0.08; C:166; hidYobi:7024ADF; LangID:1; 2B_:56; SRI:9.91; db:130; C0:213; |
23122C NSK Railway Rolling Spherical Roller Bearings | Fillet Radius ra:0.64 mm; D:40.0000 mm; Basic Dynamic Radial Load Rating C:8970 N; Oil Speed Rating Open/Shielded n2:17000 rpm; Grease Speed Rating Open/Shielded n1:14000 rpm; Accessories:One Shield & Snap-Ri; B:12.00 mm; d:17.000 mm; Basic Static Radial Load Rating Co:6000 N; |
22324C NSK Railway Rolling Spherical Roller Bearings | ALP21:30; SDM_:23.501; SRIX:0.03; C0:6.85; LangID:1; SBRG:10; D_:32; d:15; DE_:28.294; DA_:4.762; m0:0.198; SREX:0.03; GRS rpm:15000; hidTable:ecat_NSANGB; yobi:7002AWDT; da:17.5; ALPHA_:30; SRI:2.48; D_a:29.5; ra:0.3; |
23220C NSK Railway Rolling Spherical Roller Bearings | d:20.000 mm; Basic Static Radial Load Rating Co:20000 N; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8500 rpm; Accessories:One Shield; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:23800 N; Fillet Radius ra:1.00 mm; B:22.20 mm; |
23126C NSK Railway Rolling Spherical Roller Bearings | Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:1.50 mm; Accessories:One Seal & Snap-Ring; Grease Speed Rating n1:4500 rpm; d:45.000 mm; Sealed Speed Rating n3:4500 rpm; B:39.70 mm; D:100.0000 mm; |
228285C NSK Railway Rolling Spherical Roller Bearings | Basic Static Radial Load Rating Co:3000 N; Oil Speed Rating n2:28000 rpm; Fillet Radius rb:0.10 mm; B:7.00 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:5400 N; Grease Speed Rating n1:22000 rpm; Fillet Radius ra:0.30 mm; D:30.0000 mm; |
231481C NSK Railway Rolling Spherical Roller Bearings | D_a:566; Prod_Type3:TRBSR_FR_ID; hidTable:ecat_NSTPRF; mass:201; ALP22:50; DA2:31.792; C0:10000; d:457.2; DA1:33.497; yobi:457KV5952; B_:276.225; BET21:2; hidYobi:457KV5952; LangID:1; C:3300; RAr:959.672; D_:596.9; KBRG:3661; da:487; ra:3.3; |
23124C NSK Railway Rolling Spherical Roller Bearings | B:15 mm; Da:73 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; D:95 mm; Mounting Hole Size:4.5 mm; Chamfer:0.6 mm; d:35 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; da:57 mm; Mounting Hole Countersink Diameter:8 mm; Outer rings PCD:83 mm; Thread Size:M4; Oil Holes:3 mm; |
No. | Brand | d | a | B | D | r | C | B_ | db |
23226C | NSK | - | - | - | - | 0.3 | - | 8 | - |
22324C | NSK | 15 | - | - | - | - | - | - | - |
22328 | NSK | 220 | - | - | - | 3 | 815 | - | - |
230092C | NSK | 75.000 mm | - | 41.30 mm | 130.0000 mm | - | - | - | - |
228708C | NSK | 90 | - | - | - | 2 | - | 30 | - |
23124C | NSK | 35 mm | - | 15 mm | 95 mm | - | - | - | - |
23120C | NSK | - | - | - | - | 2.1 | - | 38 | - |
228285C | NSK | 17.000 mm | - | 7.00 mm | 30.0000 mm | - | - | - | - |
23026CA3 | NSK | - | 32.9 | - | - | - | - | - | - |
231481C | NSK | 457.2 | - | - | - | - | 3300 | 276.225 | - |
229750C | NSK | 40.000 mm | - | 15.00 mm | 68.0000 mm | - | - | - | - |
231255C | NSK | 280.000 mm | - | 65.00 mm | 420.0000 mm | - | - | - | - |
23126C | NSK | 45.000 mm | - | 39.70 mm | 100.0000 mm | - | - | - | - |
23220C | NSK | 20.000 mm | - | 22.20 mm | 52.0000 mm | - | - | - | - |
23122C | NSK | 17.000 mm | - | 12.00 mm | 40.0000 mm | - | - | - | - |
230906C | NSK | - | - | - | - | - | - | 75 | 198 |
23224C | NSK | - | - | - | - | 2 | 166 | 28 | 130 |
22228M | NSK | - | - | - | - | 1 | - | - | - |
231019C | NSK | 30.000 mm | - | 16.00 mm | 62.0000 mm | - | - | - | - |
23128C | NSK | 1.397 | - | - | - | 0.1 | 0.231 | 1.984 | - |
23228C | NSK | - | - | - | - | - | - | - | - |
22326C | NSK | 105 | - | - | - | 3 | 224 | 49 | - |
230906C NSK Railway Rolling Spherical Roller Bearings Video
NSK 230906C INTERCHANGE
Railway Rolling Spherical Roller Bearings Part series 230906C is a potential replacement for these common bearing part numbers:
230906C
230906C
230906C
230906C
230906C
230906C
230906C
230906C
Contact Us

- SNR BEARINGS ITÁLIA S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)409-782-6236
- Fax
NSK 230906C Technical Articles
How do you calculate bearing load? |
What causes bearing fretting? |
What happens when a wheel bearing goes bad? |
Railway Rolling Spherical Roller Bearings CATEGORIES
- Bearings Spherical Rod Ends
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- nsk 6801 Bearing
- nsk 6005zz Bearing
- 6306du Bearing
- nsk 6005z Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Cylindrical Roller Bearing
- Angular contact ball bearing
- Spherical Roller Bearings
- Thrust Ball Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings